Nous vous enverrons une notification dès que ce produit sera à nouveau disponible.
L'email est requis.
L'email est requis.
Nous respectons votre vie privée et ne partageons pas votre email avec d'autres.
Nous vous enverrons une notification dès que ce produit sera à nouveau disponible.

xTool S1 40W Laser
Module
xTool S1 40W Laser Module
Conquer Thickness Effortlessly


Cutting excellence beyond
compare
Cutting excellence beyond compare
With advanced laser compression technology, eight 5.5W lasers are combined into 40W,
realizing high power cutting efficiency comparable to CO2 machines.
18mm wood, one-pass marvel
Colorful acrylic, made effortless
What is the difference
between 40W, 20W and 10W?
Thicker cut: Maximum thickness of one cutting
| Laser Module | 👍 40W | 20W | 10W |
|---|---|---|---|
| Cherry Wood | 18mm | 10mm | 6mm |
| Basswood Plywood | 15mm | 10mm | 6mm |
| Walnut Wood | 15mm | 10mm | 6mm |
| Black Acrylic | 15mm | 8mm | 3mm |
| Stainless Metal | 0.1mm | 0.04mm | - |
| Laser Module | 👍 40W | 20W | 10W |
|---|---|---|---|
| Cherry Wood | 18mm | 10mm | 6mm |
| Basswood Plywood | 15mm | 10mm | 6mm |
| Walnut Wood | 15mm | 10mm | 6mm |
| Black Acrylic | 15mm | 8mm | 3mm |
| Stainless Metal | 0.1mm | 0.04mm | - |
Higher efficiency: MAX.cutting speed of one cutting
| 👍 40W | 20W | 10W | |
|---|---|---|---|
| 3mm Basswood | 15mm/s | 9mm/s | 5mm/s |
| 6mm Basswood | 10mm/s | 4mm/s | - |
| 10mm Basswood | 6mm/s | 3mm/s | - |
| 👍 40W | 20W | 10W | |
|---|---|---|---|
| 3mm Basswood | 15mm/s | 7mm/s | 5mm/s |
| 6mm Basswood | 10mm/s | 4mm/s | - |
| 10mm Basswood | 6mm/s | 3mm/s | - |
Higher precision: Fine engraving
| 40W | 20W | 👍10W | |
|---|---|---|---|
| Spot Size | 0.08*0.10 mm | 0.08*0.06 mm | 0.06*0.04 mm |
| 40W | 20W | 👍10W | |
|---|---|---|---|
| Spot Size | 0.08*0.10 mm | 0.08*0.06 mm | 0.06*0.04 mm |
List of items












Important Note: